Arisia 2016 Schedule Grid
Arisia 2016 Schedule Grid
Generated: Fri Jan 15 14:08:15 2016
Friday Afternoon
| 1:00p | 1:30p | 2:00p | 2:30p | 3:00p | 3:30p | 4:00p | 4:30p | 5:00p | 5:30p | 6:00p | 6:30p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcott | A Special Hour with Ken Liu | 40 Years of Interactive Fiction | ||||||||||
| Adams | Arduino For Beginners | |||||||||||
| Bulfinch | The Autism Community | |||||||||||
| Douglas | Anime/Manga: Ain’t Nobody Got Time For That | |||||||||||
| Faneuil | Shabbat Services | |||||||||||
| Burroughs | For Pity’s Sake, Just Ask Your Question | |||||||||||
| Griffin Anime | Assassination Classroom | |||||||||||
| Independence | Game with the Designers: slash | |||||||||||
| Harbor I Gaming | Groundhog Day (Rifts), Hanabi | Groundhog Day (Rifts) | ||||||||||
| Otis Films | A Boy And His Dog | Film Room Backstage Tour | High Treason | |||||||||
| Paine Filk | Arisia First Night Social | |||||||||||
| Revere Video | Robinson Crusoe on Mars | |||||||||||
| Webster Fast Track | Open Play Time | |||||||||||
| Marina 1 | Supergirl! | |||||||||||
| Marina 2 | Thrown with Great Force:Classics We Won’t Finish | |||||||||||
| Marina 3 | Guilty Pleasures: The Fast And The Furious | |||||||||||
| Marina 4 | Costuming on a Budget | |||||||||||
| Grand A | Bouncy Castle | Gaslamp Assault of Arms | ||||||||||
| Grand B | Learn/Assist With Shooting a Live TV Show | |||||||||||
| Grand CD | Showcase Concert | |||||||||||
| ArisiaTV | Hellboy | |||||||||||
Friday Evening
Friday Late Night
| 1:00a | 1:30a | 2:00a | 2:30a | 3:00a | 3:30a | 4:00a | 4:30a | 5:00a | 5:30a | 6:00a | 6:30a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin Anime | Is It Wrong To Pick Up Girls In A Dungeon? (12:30am) | Plastic Memories | ||||||||||
| Harbor I Gaming | Chaosmos (10pm) | |||||||||||
| Paine Filk | Singing into the Night [song circle] (11:30pm) | |||||||||||
| Revere Video | The Final Girls (12:45am) | The Machine | Listening | Atlas Shrugged Part 1 | ||||||||
| Webster Fast Track | LARP—Immortal Politics | |||||||||||
| Grand A | Drum Circle (10pm) | |||||||||||
| Grand B | Rocky Horror: 40 Years of Antici...pation (12am) | |||||||||||
| Commonwealth | Bluesy Fusion Dance (10:30pm) | |||||||||||
| ArisiaTV | Buffy the Vampire Slayer | Hogfather (part 1) | Hogfather (part 2) | Dr. Horrible – The Commentary! | ||||||||
Saturday Morning
Saturday Afternoon
Saturday Evening
Saturday Late Night
| 1:00a | 1:30a | 2:00a | 2:30a | 3:00a | 3:30a | 4:00a | 4:30a | 5:00a | 5:30a | 6:00a | 6:30a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hale | Midnight Maker Crafting Social (12am) | |||||||||||
| Burroughs | LARP—FAROS: Minds of Madness (10pm) | |||||||||||
| Griffin Anime | “Free!” and “Free! Eternal Summer” (9pm) | |||||||||||
| Carlton Video Gaming | Rock Band 4 Freeplay (12pm) | |||||||||||
| Paine Filk | Singing into the Night [song circle] (11:30pm) | |||||||||||
| Revere Video | Call Girl Of Cthulhu (12am) | Heartless | Teeth | Proxima | ||||||||
| Webster Fast Track | LARP—Reunited (CHRONOS Ex Arcana) (12am) | |||||||||||
| Grand A | Buffy the Vampire Slayer: Once More With Feeling | |||||||||||
| Grand B | ||||||||||||
| Commonwealth | Valhalla Club Dance (11pm) | |||||||||||
| ArisiaTV | Sky Captain and the World of Tomorrow (11:45pm) | Neverwhere (Part 2) | Neverwhere (Part 3) | Neverwhere (Part 4) | Neverwhere (Part 6) | Cat-Women of the Moon | Grimm’s Snow White | |||||
Sunday Morning
Sunday Afternoon
Sunday Evening
Sunday Late Night
| 1:00a | 1:30a | 2:00a | 2:30a | 3:00a | 3:30a | 4:00a | 4:30a | 5:00a | 5:30a | 6:00a | 6:30a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin Anime | Prison School (11:30pm) | Redline | Kamisama Kiss | |||||||||
| Carlton Video Gaming | Rock Band 4 Freeplay (12pm) | |||||||||||
| Harbor I Gaming | Arkham Horror: A Night Of Mayhem (11:30pm), Roll The Dice | Arkham Horror: A Night Of Mayhem (11:30pm) | ||||||||||
| Paine Filk | Singing into the Night [song circle] (11:30pm) | |||||||||||
| Revere Video | The Sticky Fingers of Time (12:30am) | Bloodsucking Bastards | Only Lovers Left Alive | Forbidden Empire | ||||||||
| Commonwealth | A Timey-Wimey Dance (11:30pm) | |||||||||||
| ArisiaTV | Who Framed Roger Rabbit (12:15am) | Masquerade rerun | The Way Things Go | |||||||||
Monday Morning
Monday Afternoon
| 1:00p | 1:30p | 2:00p | 2:30p | 3:00p | 3:30p | 4:00p | 4:30p | 5:00p | 5:30p | 6:00p | 6:30p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcott | NESFA Reading Circle | Shipping Art to a Convention | ||||||||||
| Adams | Mosaic MeetUp: PoC & Allies Gathering | F.A.B.R.I.C Meet-up | ||||||||||
| Douglas | Game Of Thrones: Emmy-Winning Fantasy! | Don’t Quit Your Day Job | ||||||||||
| Faneuil | LARP—Nexus Elements Session 3 (11am) | |||||||||||
| Hale | Fantasy Reading | Science Fiction Reading | ||||||||||
| Burroughs | Crafting Spirits: Home Brewing and Distilling | Convention Feedback Monday Session | ||||||||||
| Griffin Anime | Overlord (10:45am) | |||||||||||
| Harbor I Gaming | Red Dragon Inn—Tournament (11:30am), Agricola (11:30am) | |||||||||||
| Paine Filk | Music Track Debrief | Dead Dog Open Filk [song circle] | ||||||||||
| Marina 1 | I Hate the Hero | A Good Cry | ||||||||||
| Marina 2 | The End of All Things: Sociology and Eschatology | The Story Within the Story | ||||||||||
| Marina 3 | Disability and Kink | |||||||||||
| Marina 4 | Gravity Falls | |||||||||||
| Grand A | Bouncy Castle (10am) | |||||||||||
Monday Evening
| 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p | 10:00p | 10:30p | 11:00p | 11:30p | midnight | 12:30a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paine Filk | Dead Dog Open Filk [song circle] (2:30pm) | |||||||||||